Every Guilford County Schools school in Greensboro plus its charter schools: addresses, grades, enrollment, state grades and how to find your zone.
Last checked Oct. 11, 2026. Sources: Guilford County Schools’ school list, assignment locator, 2026-27 feeder list (PDF) and boundary changes page; the N.C. Department of Public Instruction’s 2024-25 report card data and 2025-26 accountability data; the federal NCES school directory and Private School Survey; and the N.C. Division of Non-Public Education’s private school list.
Every district public school in Greensboro is run by Guilford County Schools, one countywide district that also serves High Point, Jamestown and the rest of the county. Attendance zones do not follow city limits: every address is assigned to a neighborhood elementary, middle and high school, and some Greensboro-area addresses are zoned for Northeast Guilford High in McLeansville, Eastern Guilford High in Gibsonville or Ragsdale High in Jamestown. Look up any address with the district’s 2026-27 School Assignment Locator.
Who to call
- Guilford County Schools: 336-370-8100, 714 Green Valley Road, Greensboro
- Student Assignment Office: 336-370-8303, 2703 E. Florida St.; registration information
- Choice schools: the 2027-28 application window closes at 5 p.m. Friday, Dec. 4, 2026; Choose and Enroll
- Buses: GCS Transportation call center, 888-511-4427
Each school below links to its own page, with the principal, enrollment, state report card, feeder schools, calendar and bell times. Tables are in alphabetical order. “State grade” is the school’s A to F School Performance Grade for 2024-25, the latest in the state’s downloadable report card data; it is based 80% on test results and other measures and 20% on academic growth. Schools marked “Choice application” have no zone; students apply.
High schools
| School | Address | Grades | Students (2024-25) | State grade (2024-25) | Zone or admission |
|---|---|---|---|---|---|
| The A&T Four Middle College | 1601 E. Market St. | 9 to 12 | 157 | C (66) | Choice application |
| The Academy at Smith | 2225 S. Holden Road | 9 to 12 | 245 | C (67) | Choice application |
| Dudley High | 1200 Lincoln St. | 9 to 12 | 1,313 | D (52) | Locator |
| The Early College at Guilford | 5608 W. Friendly Ave. | 9 to 12 | 192 | A (97) | Choice application |
| Eastern Guilford High | 415 Peeden Drive, Gibsonville | 9 to 12 | 1,153 | C (57) | Locator |
| Greensboro College Middle College | 815 W. Market St. | 11 to 12 | 105 | A (91) | Choice application |
| Grimsley High | 801 N. Josephine Boyd St. | 9 to 12 | 1,926 | B (76) | Locator |
| The Middle College at GTCC-Greensboro | 3505 E. Wendover Ave. | 9 to 13 | 158 | A (86) | Choice application |
| The Middle College at UNCG | 1510 Walker Ave. | 9 to 12 | 195 | A (89) | Choice application |
| Northeast Guilford High | 6700 McLeansville Road, McLeansville | 9 to 12 | 966 | D (52) | Locator |
| Northern Guilford High | 7101 Spencer Dixon Road | 9 to 12 | 1,235 | B (81) | Locator |
| Northwest Guilford High | 5240 Northwest School Road | 9 to 12 | 2,049 | A (87) | Locator |
| Page High | 201 Alma Pinnix Drive | 9 to 12 | 1,610 | B (72) | Locator |
| Ragsdale High | 1000 Lucy Ragsdale Drive, Jamestown | 9 to 12 | 1,253 | C (61) | Locator |
| Smith High | 2407 S. Holden Road | 9 to 12 | 1,250 | D (52) | Locator |
| Southeast Guilford High | 4530 Southeast School Road | 9 to 12 | 1,193 | B (70) | Locator |
| Southern Guilford High | 5700 Drake Road | 9 to 12 | 906 | C (56) | Locator |
| The STEM Early College at N.C. A&T | 402 Laurel St. | 9 to 12 | 191 | A (97) | Choice application |
| Weaver Academy | 300 S. Spring St. | 9 to 12 | 257 | A (92) | Choice application |
| Western Guilford High | 409 Friendway Road | 9 to 12 | 1,218 | C (69) | Locator |
Middle schools
| School | Address | Grades | Students (2024-25) | State grade (2024-25) | Zone or admission |
|---|---|---|---|---|---|
| The Academy at Lincoln | 1016 Lincoln St. | 4 to 8 | 688 | C (69) | Locator |
| Allen Middle | 1108 Glendale Drive | 6 to 8 | 621 | D (46) | Locator |
| Guilford eLearning University Prep | 1305-A Merritt Drive | K to 8 | 273 | D (40) | Choice application |
| Hairston Middle | 3911 Naco Road | 6 to 8 | 659 | D (44) | Locator |
| Jackson Middle | 2200 Ontario St. | 6 to 8 | 447 | D (40) | Locator |
| Kernodle Middle | 3600 Drawbridge Parkway | 6 to 8 | 691 | C (64) | Locator |
| Kiser Middle | 407 Campus Drive | 6 to 8 | 1,062 | C (57) | Locator |
| Mendenhall Middle | 205 Willoughby Blvd. | 6 to 8 | 911 | D (46) | Locator |
| Northern Guilford Middle | 616 Simpson-Calhoun Road | 6 to 8 | 782 | C (68) | Locator |
| Northwest Guilford Middle | 5300 Northwest School Road | 6 to 8 | 920 | B (79) | Locator |
| Southeast Guilford Middle | 4825 Woody Mill Road | 6 to 8 | 825 | D (50) | Locator |
| Southern Guilford Middle | 5747 Drake Road | 6 to 8 | 623 | D (47) | Locator |
| Western Guilford Middle | 401 College Road | 6 to 8 | 725 | D (49) | Locator |
Elementary schools
| School | Address | Grades | Students (2024-25) | State grade (2024-25) | Zone or admission |
|---|---|---|---|---|---|
| Alamance Elementary | 3600 Williams Dairy Road | Pre-K to 5 | 486 | B (70) | Locator |
| Alderman Elementary | 4211 Chateau Drive | Pre-K to 5 | 358 | C (58) | Locator |
| Bessemer Elementary | 918 Huffine Mill Road | Pre-K to 5 | 481 | F (39) | Locator |
| Bluford STEM Academy | 1901 Tuscaloosa St. | K to 5 | 263 | C (55) | Locator |
| Brightwood Elementary | 2001 Brightwood School Road | Pre-K to 5 | 454 | D (50) | Locator |
| Brooks Global Studies | 400 Ashland Drive | K to 5 | 310 | B (74) | Choice application |
| Claxton Elementary | 3720 Pinetop Road | Pre-K to 5 | 543 | C (62) | Locator |
| Cone Elementary | 2501 N. Church St. | Pre-K to 5 | 384 | D (54) | Locator |
| Erwin Montessori | 600 W. Terrell St. | Pre-K to 5 | 171 | C (56) | Choice application |
| Falkener Elementary | 3931 Naco Road | Pre-K to 5 | 528 | F (39) | Locator |
| Foust Elementary | 2610 Floyd St. | Pre-K to 5 | 630 | D (41) | Locator |
| Frazier Elementary | 4215 Galway Drive | Pre-K to 5 | 302 | D (51) | Locator |
| General Greene Elementary | 1501 Benjamin Parkway | K to 5 | 417 | B (75) | Locator |
| Gillespie Park Elementary | 1900 Martin Luther King Jr. Drive | Pre-K to 5 | 211 | F (38) | Locator |
| Guilford Elementary | 920 Stage Coach Trail | Pre-K to 5 | 577 | D (43) | Locator |
| Hunter Elementary | 1305 Merritt Drive | Pre-K to 5 | 454 | D (41) | Locator |
| Irving Park Elementary | 1310 Sunset Drive | Pre-K to 5 | 533 | C (57) | Locator |
| Jefferson Elementary | 1400 New Garden Road | Pre-K to 5 | 686 | C (63) | Locator |
| Jesse Wharton Elementary | 5813 Lake Brandt Road | K to 5 | 520 | B (75) | Locator |
| Jones Elementary | 502 South St. | Pre-K to 5 | 617 | C (55) | Locator |
| Joyner Elementary | 3300 Normandy Road | Pre-K to 5 | 269 | C (63) | Locator |
| Lindley Elementary | 2306 Ontario St. | Pre-K to 5 | 494 | C (69) | Locator |
| Morehead Elementary | 4630 Tower Road | K to 5 | 519 | C (61) | Locator |
| Northern Guilford Elementary | 3801 N.C. Highway 150 East | K to 5 | 629 | B (84) | Locator |
| Pearce Elementary | 2006 Pleasant Ridge Road | K to 5 | 666 | B (83) | Locator |
| Peck | 1605 W. Florida St. | Pre-K to 6 | 593 | D (46) | Locator |
| Peeler-Hampton VPA Elementary | 2200 Randall St. | Pre-K to 5 | Not in 2024-25 data | Report card | Choice application |
| Pilot Elementary | 4701 Chimney Springs Drive | Pre-K to 5 | 548 | C (56) | Locator |
| Rankin Elementary | 1501 Spry St. | Pre-K to 5 | 623 | D (42) | Locator |
| Reedy Fork Elementary | 4571 Reedy Fork Parkway | Pre-K to 5 | 514 | C (59) | Locator |
| Sedgefield Elementary | 2905 Groometown Road | Pre-K to 5 | 455 | D (48) | Locator |
| Simkins Elementary | 3511 E. Lee St. | Pre-K to 5 | 564 | D (44) | Locator |
| Southern Elementary | 5720 Drake Road | Pre-K to 5 | 201 | C (66) | Locator |
| Sternberger Elementary | 716 Benjamin Parkway | K to 5 | 470 | A (85) | Locator |
| Sumner Elementary | 1915 Harris Drive | K to 5 | 559 | D (54) | Locator |
Charter schools
Charter schools are tuition-free public schools run by their own boards, not by Guilford County Schools. They have no zones; families apply to each school.
| School | Address | Grades | Students (2024-25) | State grade (2024-25) | Zone or admission |
|---|---|---|---|---|---|
| Cornerstone Charter Academy | 7800 Airport Center Drive | K to 12 | 1,337 | B (78) | Apply to the school |
| The Experiential School of Greensboro | 301 S. Church St. | K to 8 | 179 | D (51) | Lottery |
| Gate City Charter Academy | 123 Flemingfield Road | K to 8 | 687 | C (58) | Lottery |
| Greensboro Academy | 4049 Battleground Ave. | K to 8 | 772 | A (89) | Lottery |
| Guilford Preparatory Academy | 2240 E. Cone Blvd. | K to 8 | 659 | C (58) | Lottery |
| Next Generation Academy | 3740 S. Holden Road | K to 8 | 457 | D (49) | Apply to the school |
| Triad Math and Science Academy | 700 Creek Ridge Road | K to 12 | 1,331 | B (73) | Lottery |
Enrollment at Greensboro-area high schools
Other district schools and recent changes
These Guilford County Schools sites in Greensboro serve students the district places there, not by zone, and do not have their own pages here. Details are on each school’s website and the state’s report card site:
- Gateway Education Center, 3205 E. Wendover Ave., pre-K to 12; the state lists it as an exceptional children’s school (gatewayec.gcsnc.com)
- Herbin-Metz Education Center, 400 O’Ferrell St., K to 8; also an exceptional children’s school (herbinmetzec.gcsnc.com)
- SCALE - Greensboro, 1401 Summit Ave., grades 6 to 12; an alternative school (scale.gcsnc.com)
- Doris Henderson Newcomers School, 411 Friendway Road, grades 3 to 11; the state lists it as an alternative school (dhnewcomers.gcsnc.com)
Aggie Academy, 2207-B E. Cone Blvd., grades 3 to 5, is listed by the state outside Guilford County Schools (school website).
On June 10, 2025, the Board of Education approved closing Madison, Vandalia and Washington elementaries in June 2026, with new zones for nearby schools from the 2026-27 school year, and closing Southern Elementary after 2026-27, the district’s boundary changes page says. Archer Elementary has closed as a neighborhood school and is being renovated as a Montessori choice school to replace Erwin Montessori, according to the district’s New and Renovated Schools page.
Private schools
Private schools with Greensboro addresses on the state’s non-public school list, with grades as the NCES Private School Survey reported them for 2023-24 (or as the school’s own website lists them where the survey does not). Listing a school here is not a rating or an endorsement.
- B’nai Shalom Day School, 804-A Winview Drive; Pre-K to 8; bnai-shalom.org
- Caldwell Academy, 2900 Horse Pen Creek Road; Preschool to 12 (school website); caldwellacademy.org
- Canterbury School, 5400 Old Lake Jeanette Road; Pre-K to 8; canterburygso.org
- Greensboro Day School, 5401 Lawndale Drive; Pre-K to 12 (school website); greensboroday.org
- Greensboro Islamic Academy, 900 16th St.; K to 8; gianc.net
- Greensboro Montessori School, 2856 Horse Pen Creek Road; Pre-K to 8; gms.org
- Hope Academy, 1403 W. Florida St.; K to 8; hopegso.org
- Impact Journey School, 4705 N. Church St.; 1 to 11; impactjourneyschool.org
- Lionheart Academy of the Triad, 2802 St. Leo’s St.; 4 to 12; lionheartacademy.com
- New Garden Friends School, 1128 New Garden Road; Pre-K to 12; ngfs.org
- Noble Academy, 3310 Horse Pen Creek Road; 2 to 12; nobleknights.org
- Our Lady of Grace Catholic School, 201 S. Chapman St.; Pre-K to 8 (school website); olgsch.org
- St. Pius X Catholic School, 2200 N. Elm St.; Pre-K to 8; spxschool.com
- Shining Light Academy, 4530 W. Wendover Ave.; Pre-K to 12; slanc.org
- The Covenant School, 5904 W. Market St.; K to 11; thecovenantschool.org
- Vandalia Christian School, 3919 Pleasant Garden Road; Pre-K to 12; vcsgso.com
More
- Our Greensboro schools guide for the district calendar, enrollment and the school board
- Guilford County Schools’ choice schools and programs
- The state’s NC School Report Cards for Guilford County Schools
Frequently asked questions
What school district is Greensboro in?
Guilford County Schools, a single countywide district that also serves High Point, Jamestown and the rest of Guilford County. Its main number is 336-370-8100.
How do I find my school zone in Greensboro?
Enter your address in Guilford County Schools’ 2026-27 School Assignment Locator. Zones do not follow city limits, and some Greensboro addresses are zoned for high schools in McLeansville, Gibsonville or Jamestown. The Student Assignment Office is 336-370-8303.
How many public high schools are in Greensboro?
This page lists 20 Guilford County Schools high schools that serve Greensboro: neighborhood high schools, early and middle colleges and choice academies.
Are there charter schools in Greensboro?
Yes. 7 tuition-free public charter schools have Greensboro addresses, including Greensboro Academy, Gate City Charter Academy, Triad Math and Science Academy and Cornerstone Charter Academy. They admit students by application, with a lottery when they have more applicants than seats.
Have your say